Registration and Fees
REGISTRATION OPTIONS FOR NEW MEMBERS
Registration is now open at Saanich Commonwealth Place.
| Code | Option | Workouts | Cost |
|---|---|---|---|
| 461856 | Island Tri Team (Jan-Jul) | 1-8 workouts/wk | $955.00/$136.43 a month |
| 461857 | Island Tri Team (Ja- Apr) | 1-8 workouts/wk | $490.00 |
| 461858 | Island Tri Team (Apr-Jul) | 1-8 workouts/wk | $495.00 |
| 461854 | Weekends Only (Jan-Jul) | 1 grp ride,1 swim | $340.00 |
| 461855 | Weekends Only (Apr-Jul) | 1 grp ride, swim | $190.00 |
| 461904 | Beginners Tri Clinic (Apr-Jun) | 1-4 workouts/wk | $195.00 |
| 476504 | Swims only (T/TH Jan-Jul) | 2 workouts/wk | $345.00 |
| 476505 | Bike/Run Only | 1-5 workouts/wk | $675.00 |
Notes:
- No prorating on any program. Monthly payment Team Program only available with credit or debit card. Pricing does not include HST. *** (July only – 4 workouts per wk full time, 3 for bike/run only)
- Beginner clinic is for absolute beginners
Registration
Option 1. At Saanich Commonwealth Place front desk with the above-mentioned program code.
Option 2. By phone at 250-475-7600





